Total Roles
7
Total Roles
7
Active
5
Draft
1
Inactive
1
| Name | Description | Users | Menu Rights | Screen Rights | Status | Action |
|---|---|---|---|---|---|---|
| Admin | Full system administrator role | 8 | 42 | 118 | Active | |
| SALES HEAD | Sales approval and customer review access | 3 | 18 | 44 | Active | |
| training | Training and demo access role | 2 | 11 | 26 | Draft | |
| RFQ | RFQ entry, approval and review access | 5 | 15 | 37 | Active | |
| Finance Manager | Role for Cost Center | 4 | 24 | 62 | Active | |
| L1 Approver | For Cost Center | 7 | 14 | 30 | Active | |
| L2 Approver | For Cost Center | 2 | 16 | 34 | Inactive |
No roles found for the selected filter.
Full system administrator role
Sales approval and customer review access
Training and demo access role
RFQ entry, approval and review access
Role for Cost Center
For Cost Center
For Cost Center