Customer Master

Manage customer ledger, opening balance, due amount and adjustment status.

Add New Entry
Total Customers

12

ALL
Active

0

ACT
Archive

0

ARC
Visible

0

VIS
Showing Active customers

Customers

12 entries
Customer Entries OpBal Amount Adjusted Due Balance Unadjust Ledger
Chandan Enterprises 7 20769.00 10533579.00 43823.00 5323356.00 10491756.00 19640.00 10497285.00
TULSI ENTERPRISES 1 14000.00 991200.00 -991200.00 1982400.00 1982400.00 0.00 1010200.00
Competent Engineers 1 0.00 557550.00 557550.00 0.00 0.00 0.00 520380.00
Nutrela Bakery 9 0.00 14197.00 5760.00 8437.00 8437.00 0.00 174247.00
Sanjay Singhania 2 0.00 8472.00 0.00 8472.00 8472.00 0.00 8472.00
Nihaal Ind 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Singhaniya 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Loan Party 0 37000.00 0.00 0.00 0.00 0.00 0.00 37000.00
Indian Leather Company 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tezerp Testing 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dameasy Consumer Products Private Limited 0 -15000.00 0.00 0.00 0.00 0.00 15000.00 -15000.00
Parth Cosmetic 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
No customers found.
Edit Customer
Customer updated.