Department Master
Manage department name, alias and department status.
Total Departments
ALL
21
Active
ACT
0
Archive
ARC
0
Visible
VIS
0
Departments
21 entries
| Name | Alias | |
|---|---|---|
| Accounts | ac | |
| Ahmd Naroda Sales | AN Sales | |
| ASSEMBLY | - | |
| Binding | Bind | |
| BORON MAIN | - | |
| Chhatral Sales | CS | |
| Coreprix Sales | CP Sales | |
| Cutting | - | |
| DISPATCH | - | |
| Fabrication process (Welding) | - | |
| Fitting | - | |
| GRINDING & ROBOTICS | - | |
| Incoming rejection | - | |
| Incoming store | - | |
| Main | - | |
| Packing | - | |
| Plant 1 | P-1 | |
| Plant 2 | P-2 | |
| POWDER COATING | - | |
| PrePress | PPS | |
| Old Department | OLD |
No departments found.
Archive Department
Are you sure you want to archive this department?
Department updated.